
Leak-proof nozzle valve
Direct-sealing nozzle hole structure effectively prevents ink leakage.
CIJ, handheld and online TIJ printers and fiber / CO₂ laser markers — with full specifications.

A rugged continuous inkjet coder for non-stop production — prints on cartons, plastic, metal, glass, pipe and cable at up to 768 m/min.
| Print speed | Up to 768 m/min |
|---|---|
| Print height | 2–20 mm · 1–5 lines |
| Nozzle sizes | 40 / 50 / 60 / 75 / 85 µm |
| Ink colours | Black, red, blue, green, white, invisible |

Take the code to the product. A battery-powered, one-handed printer for cartons, boards, pipes, cable and more — no line integration required.
| Print height | 12.7 mm · distance 2.5 mm |
|---|---|
| Print speed | 35 m/min |
| Ink colours | Black, red, blue, green |
| Dimensions | 130 × 128 × 242 mm |
| Power | DC 16.8 V lithium (2600 mAh × 4) |

Clean, high-resolution thermal inkjet for fixed conveyor lines — compact, low-maintenance and driven from a bright touch display.
| Technology | TIJ thermal inkjet |
|---|---|
| Use on | Carton, board, paper, film, pipe, cable |
| Specifications | Share your line speed & substrate — we’ll recommend a model |

Permanent, ink-free marking and engraving on metal and engineering plastics — crisp codes that never fade, smudge or need consumables.
| Marking range | 100×100, 200×200, 300×300 mm |
|---|---|
| Wavelength | 1064 nm |
| Line width | 0.01 – 0.1 mm |
| Min. character | 0.25 mm |
| Accuracy | 0.01 mm |
| File formats | AI, BMP, JPEG, DWG, DXF, LAS, PLT |

Ideal for non-metals — paper, cardboard, wood, glass, PET and food packaging. Clean, permanent coding at production-line speeds.
| Application | Laser marking & engraving |
|---|---|
| Power | 20 W / 30 W / 50 W |
| Certification | CE, ISO |
| Specifications | Share your product & speed — we’ll recommend a model |
Four design choices that keep the SIS 200+ running longer between service calls — dust, moisture and long shifts included.

Direct-sealing nozzle hole structure effectively prevents ink leakage.

More stable and durable. The white-ink version adds double mixing to prevent pigment precipitation.

Superior stability and performance — dustproof and waterproof for harsh environments.

RS232, network port, counter reset and other information-control functions.
| Print head duct | 3 m / 6 m |
|---|---|
| Nozzle | 40, 50, 60, 75, 85 µm |
| Print height | 2–20 mm |
| Print distance | 3–30 mm |
| Lines | 1–5 |
| Speed | 768 m/min |
| Counters | 20+ independent |
| Ink type | High-adhesion, migration-resistant, food-grade, oil-resistant |
| Materials | Carton, plastic, metal, glass, electronics, auto parts, pipe, cable, wood |
| Content | Text, time, date, shift, serial no., barcode / QR, dynamic database |
| Display | 10.1-inch colour touch screen |
|---|---|
| Interface | Network port, USB, RS232 |
| Protection | IP55 |
| Power | 100–240 V AC · 150 W |
| Machine body | 304 stainless steel |
| Dimensions | 447 × 242 × 650 mm (L×W×H) |
| Net weight | 30 kg |
| Environment | 0–45 °C · humidity 30–70 % RH |
| Certification | RoHS, CE, BIS |
| External I/O | Optical sensor, encoder, reverse & upside-down control, signal light alarm, serial number output |
From single-line dates to five-line messages with logos, the SIS 200+ delivers a wide range of fonts and code formats — configurable in minutes from the touch screen.
Call Ramdas More today — +91 95525 28285 / +91 89569 74059.